<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic Table of Elements</title>
	<atom:link href="http://www.5orangepotatoes.com/blog/2009/03/01/periodic-table-of-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5orangepotatoes.com/blog/2009/03/01/periodic-table-of-elements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=periodic-table-of-elements</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 01:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shawn</title>
		<link>http://www.5orangepotatoes.com/blog/2009/03/01/periodic-table-of-elements/comment-page-1/#comment-9386</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.5orangepotatoes.com/blog/?p=277#comment-9386</guid>
		<description>Pure genius. Most impressive blog post I&#039;ve discovered yet. Props to you. I&quot;m so stealing this idea. I am loving your blog, too. First time visitor and former good blogger ... now working out of the home and trying to still keep my SAHMama attitude of enriching my kids lives.</description>
		<content:encoded><![CDATA[<p>Pure genius. Most impressive blog post I&#8217;ve discovered yet. Props to you. I&#8221;m so stealing this idea. I am loving your blog, too. First time visitor and former good blogger &#8230; now working out of the home and trying to still keep my SAHMama attitude of enriching my kids lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.5orangepotatoes.com/blog/2009/03/01/periodic-table-of-elements/comment-page-1/#comment-8763</link>
		<dc:creator>April</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.5orangepotatoes.com/blog/?p=277#comment-8763</guid>
		<description>Love this method of introducing chemistry and making it real to my boys (6 +9)!   One of their
(and mine, too!) favorite things for the last couple of months has been They Might Be Giants&#039; newest kids&#039; 
album, &quot;Here Comes Science&quot; - their favorite song being &quot;Meet the Elements&quot;, of course!   I could&#039;nt get it 
out of my head for over a week!  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Love this method of introducing chemistry and making it real to my boys (6 +9)!   One of their<br />
(and mine, too!) favorite things for the last couple of months has been They Might Be Giants&#8217; newest kids&#8217;<br />
album, &#8220;Here Comes Science&#8221; &#8211; their favorite song being &#8220;Meet the Elements&#8221;, of course!   I could&#8217;nt get it<br />
out of my head for over a week!  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.5orangepotatoes.com/blog/2009/03/01/periodic-table-of-elements/comment-page-1/#comment-8105</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 05 Dec 2009 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.5orangepotatoes.com/blog/?p=277#comment-8105</guid>
		<description>I can&#039;t believe I just discovered this portion of your WP blog!  I went to amazon.com and added all of the Basher science books to my cart.  I think I will get them for Benjamin&#039;s Kindergarten curriculum this coming year.  

I&#039;ll have to come back here to be inspired--I had no idea so many great &quot;lessons&quot; were posted--heck, I was wondering what PTOE meant all this time!  Silly me!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I just discovered this portion of your WP blog!  I went to amazon.com and added all of the Basher science books to my cart.  I think I will get them for Benjamin&#8217;s Kindergarten curriculum this coming year.  </p>
<p>I&#8217;ll have to come back here to be inspired&#8211;I had no idea so many great &#8220;lessons&#8221; were posted&#8211;heck, I was wondering what PTOE meant all this time!  Silly me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.5orangepotatoes.com/blog/2009/03/01/periodic-table-of-elements/comment-page-1/#comment-7946</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.5orangepotatoes.com/blog/?p=277#comment-7946</guid>
		<description>This is FANTASTIC! Thank you, thank you, thank you!</description>
		<content:encoded><![CDATA[<p>This is FANTASTIC! Thank you, thank you, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icybooh</title>
		<link>http://www.5orangepotatoes.com/blog/2009/03/01/periodic-table-of-elements/comment-page-1/#comment-3400</link>
		<dc:creator>icybooh</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.5orangepotatoes.com/blog/?p=277#comment-3400</guid>
		<description>I&#039;m so glad you shared this Lisa!  I never took chemistry in HS or college.  I&#039;ve recently gone back to school for my MS, and I had to take 4 semesters of chemistry for my prereq!  I was terrified the math would overcome me, but I rocked!  -  Along the way I share the chart and info with my daughter, and I think my excitement got her excited too.  This resource you&#039;ve posted has our names written all over it!  We are so checking this out and working with the curriculum.  I can&#039;t thank you enough for posting it!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you shared this Lisa!  I never took chemistry in HS or college.  I&#8217;ve recently gone back to school for my MS, and I had to take 4 semesters of chemistry for my prereq!  I was terrified the math would overcome me, but I rocked!  &#8211;  Along the way I share the chart and info with my daughter, and I think my excitement got her excited too.  This resource you&#8217;ve posted has our names written all over it!  We are so checking this out and working with the curriculum.  I can&#8217;t thank you enough for posting it!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

